UG9pbnRzIGZvcnRz
Rm9uY3Rpb24=
Caractéristiques techniques
Application | Metering |
---|---|
Protocoles de communication | MODBUS |
Modèle | E43 |
Type | 3PH CT/5A |
ETIM - Electrical characteristics
Nominal current (In) [A] | 5 |
---|---|
Max. current (Imax) [A] | 12000 |
Nominal voltage (Un) N-L [V] | 184..276 |
Nominal voltage (Un) L-L [V] | 320..480 |
Frequency [Hz] | 50..60 |
Accuracy class | B |
Pole type | Three conductor/four conductor |
Energy type | Effective power and blind power |
Suitable for | Purchase/supply |
Tariff type | Multi-tariff |
Tariff control | External |
Measurement type load profile | No |
Calibrated | Yes |
Pulse output | Electrical |
Pulse type | S0 |
Pulse rate [Imp/kWh (kvarh)] | 10..10 |
ETIM - Mechanical characteristics
Escapement mechanism | No |
---|---|
Mounting method | DRA (DIN-rail adapter) |
Width in number of modular spacings | 4 |
With lock code | No |
Degree of protection (IP) | IP51 |
ETIM - Technical features
Type of meter | Electronic |
---|---|
Model | Measurement transformer |
Approval | Domestic |
Type of indication | Digital |
Type of interface | Modbus |
EEC40 signature | No |
Classification
UNSPSC | 41113708 |
---|---|
Classe ETIM | EC001506 |
IGCC | 6341 |
Commerce
Date d'effet | 2019-04-01 |
---|---|
Pays d'origine | IT |
Logistique
GTIN/EAN | 3596033073618 |
---|---|
Code douane | 9028301900 |
Unité de contenu | PC |
Poids brut de l'unité d'emballage | 0.366 |
Longueur de l'unité d'emballage | 0.08 |
Largeur de l'unité d'emballage | 0.085 |
Profondeur de l'unité d'emballage | 0.1 |
Normes
Conformité aux normes | IEC |
---|