--X33F-LB08-0PZ4-6091405c Content-Disposition: form-data; name=""; filename="DIRIS-A30_COMMUNICATION-TABLE_2018-01_CMT_EN.html" Content-Type: application/octet-stream  MODBUS tables of Diris A-30
logosocomec.png

General


Identification


Product identification


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
50000 0xC350 Info 66 NONE READ READ

Dec address Hex address Words count Description Unit Data type
50000 0xC350 4 "SOCO" - STRING_16
50004 0xC354 1 Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) - U16
50005 0xC355 1 Product ID (EX: 1000 ATS3) - U16
50006 0xC356 1 JBUS Table Version (EX: 101 Version 1.01) - U16
50007 0xC357 1 Product software version (EX: 100 Version 1.00) - U16
50008 0xC358 1 Serial_AA_SS - U16_HEX
50009 0xC359 1 Serial_SST_L - U16_HEX
50010 0xC35A 1 Serial_order - U16
50011 0xC35B 2 Serial_Reserve - U32
50013 0xC35D 4 See "Code table" tab for more details - U64_HEX
50017 0xC361 1 Customization data loaded (True/False) - U8
50018 0xC362 1 Product version (Major) - U16
50019 0xC363 1 Product version (Minor) - U16
50020 0xC364 1 Product version (Revision) - U16
50021 0xC365 1 Product version (Build) - U16
50022 0xC366 3 Product build date - DATETIME_3
50025 0xC369 1 Software technical base version (Major) - U16
50026 0xC36A 1 Software technical base version (Minor) - U16
50027 0xC36B 1 Software technical base version (Revision) - U16
50028 0xC36C 1 Customization version (Major) - U16
50029 0xC36D 1 Customization version (Minor) - U16
50030 0xC36E 4 Product VLO (EX : "880100") - STRING_NORM
50034 0xC372 4 Customization VLO (EX : "880700") - STRING_NORM
50038 0xC376 4 Software technical base VLO (EX : "880600") - STRING_NORM
50042 0xC37A 8 Vendor name (EX : "SOCOMEC") - STRING_NORM
50050 0xC382 8 Product name (EX : "DIRIS A40R") - STRING_NORM
50058 0xC38A 8 Extended name - STRING_NORM

Option Module identification


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
256 0x0100 Info 11 NONE READ READ

Dec address Hex address Words count Description Unit Data type
256 0x0100 1 Product Option Code - U16
257 0x0101 1 Constructor code - U8
258 0x0102 1 Option slot 1 :
0x0000 : communication option
0x0001 : Metering option
0x0003 : Metering + Harmonics option
0x00F0 : Neutral curent option
0x0020 : Input/Output option
0x0030 : Analog Outputs option
0x0040 : Memory option
0x0050 : Pro?bus option
0x0060 : Temperature option
0x0066 : RCM 1In/1Out option
0x0068 : RCM 2Out option
0x0070 : Ethernet option
0x00FF : None
- U16_HEX
259 0x0103 1 Option slot 2 :
0x0000 : communication option
0x0001 : Metering option
0x0003 : Metering + Harmonics option
0x00F0 : Neutral curent option
0x0020 : Input/Output option
0x0030 : Analog Outputs option
0x0040 : Memory option
0x0050 : Pro?bus option
0x0060 : Temperature option
0x0066 : RCM 1In/1Out option
0x0068 : RCM 2Out option
0x0070 : Ethernet option
0x00FF : None
- U16_HEX
260 0x0104 1 Option slot 3 :
0x0000 : communication option
0x0001 : Metering option
0x0003 : Metering + Harmonics option
0x00F0 : Neutral curent option
0x0020 : Input/Output option
0x0030 : Analog Outputs option
0x0040 : Memory option
0x0050 : Pro?bus option
0x0060 : Temperature option
0x0066 : RCM 1In/1Out option
0x0068 : RCM 2Out option
0x0070 : Ethernet option
0x00FF : None
- U16_HEX
261 0x0105 1 Option slot 4 :
0x0000 : communication option
0x0001 : Metering option
0x0003 : Metering + Harmonics option
0x00F0 : Neutral curent option
0x0020 : Input/Output option
0x0030 : Analog Outputs option
0x0040 : Memory option
0x0050 : Pro?bus option
0x0060 : Temperature option
0x0066 : RCM 1In/1Out option
0x0068 : RCM 2Out option
0x0070 : Ethernet option
0x00FF : None
- U16_HEX
262 0x0106 1 Software version - U16
263 0x0107 1 Serial number - U16
264 0x0108 1 Serial number - U16
265 0x0109 1 Serial number - U16
266 0x010A 1 Serial number - U16

Customization specific data


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
8192 0x2000 Info 138 NONE READ READ

Dec address Hex address Words count Description Unit Data type
8192 0x2000 1 Customisation specific data loaded0x0000 : FALSE0x0001 : TRUE - U8
8193 0x2001 1 Retrofit activated0x0000 : FALSE0x0001 : TRUE - U8
8194 0x2002 8 TC list :TC 1 / TC2 / TC3 / TC4 / TC5 / TC6 / TC7 / TC8 A U32[]
8202 0x200A 16 TC gain correction X12 words : 1 TC correction - U32[]
8218 0x201A 16 TC gain correction X22 words : 1 TC correction - U32[]
8234 0x202A 16 TC gain correction Y12 words : 1 TC correction - U32[]
8250 0x203A 16 TC gain correction Y22 words : 1 TC correction - U32[]
8266 0x204A 16 TC phasys correction X12 words : 1 TC correction - U32[]
8282 0x205A 16 TC phasys correction X22 words : 1 TC correction - U32[]
8298 0x206A 16 TC phasys correction Y12 words : 1 TC correction - U32[]
8314 0x207A 16 TC phasys correction Y22 words : 1 TC correction - U32[]


Common settings


Network Setting


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
57344 0xE000 Settings 12 NONE READ | WRITE | WRITE_MANY READ | WRITE | WRITE_MANY

Dec address Hex address Words count Description Unit Data type
57344 0xE000 1 Network Type
0 : 1BL
1 : 2BL
2 : 3BL
3 : 3NBL
4 : 4BL
5 : 4NBL
- U8
57345 0xE001 1 Current Transformer secondary
1 : 1 A
5 : 5 A
A U8
57346 0xE002 1 Current Transformer primary A U16
57347 0xE003 1 Neutral Current Transformer present
0 : No
1 : Yes
- U8
57348 0xE004 1 Neutral Current Transformer secondary:
1 : 1 A
5 : 5 A
A U16
57349 0xE005 1 Neutral Current Transformer primary A U16
57350 0xE006 1 Voltage transformer present
0 : No
1 : Yes
- U8
57351 0xE007 1 Voltage Transformersecondary
60 : 60 V
100 : 100 V
110 : 110 V
115 : 115 V
120 : 120 V
173 : 173 V
190 : 190 V
V U8
57352 0xE008 2 Voltage Transformer primary V U32
57354 0xE00A 1 Internal/External Top
0 : internal
1 : external
- U8
57355 0xE00B 1 Synchronisation Top for P+/- Q+/- : time in seconds ( 5mn, 8mn, 10mn, 15mn, 20mn, 30mn) s U16

Ethernet module JBUS interface


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
57616 0xE110 Settings 20 NONE READ | WRITE | WRITE_MANY READ | WRITE | WRITE_MANY

Dec address Hex address Words count Description Unit Data type
57616 0xE110 1 Reserved - -
57617 0xE111 1 Reserved - -
57618 0xE112 1 Reserved - -
57619 0xE113 1 Reserved - -
57620 0xE114 1 Reserved - -
57621 0xE115 1 Reserved - -
57622 0xE116 1 Reserved - -
57623 0xE117 1 Reserved - -
57624 0xE118 1 Reserved - -
57625 0xE119 1 Reserved - -
57626 0xE11A 1 Reserved - -
57627 0xE11B 1 Reserved - -
57628 0xE11C 1 Reserved - -
57629 0xE11D 1 Reserved - -
57630 0xE11E 1 Reserved - -
57631 0xE11F 1 Gateway External JBUS Baudrate enumeration
0 : 2400 bps
1 : 4800 bps
2 : 9600 bps
3 : 19200 bps
4 : 38400 bps
- U8
57632 0xE120 1 Gateway External JBUS Parity
0 : none
1 : odd
2 : even
- U8
57633 0xE121 1 Gateway External JBUS Stopbit
1 : 1 stop bit
2 : 2 stop bits
- U8
57634 0xE122 1 Reserved - -
57635 0xE123 1 JBUS Slave address (RS485 & RTU over Ethernet) - U8

Hour/Date setting ( Write 6 words in one time Function 16)


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
57600 0xE100 Settings 6 NONE READ | WRITE | WRITE_MANY READ | WRITE | WRITE_MANY

Dec address Hex address Words count Description Unit Data type
57600 0xE100 1 Day - U8
57601 0xE101 1 Month - U8
57602 0xE102 1 Year - U16
57603 0xE103 1 Hour - U8
57604 0xE104 1 Minute - U8
57605 0xE105 1 Second - U8


Actions


Action system


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
57856 0xE200 Commands 1 NONE WRITE WRITE

Dec address Hex address Words count Description Unit Data type
57856 0xE200 1 Action :
0xA1 : Product Configuration storage
0xB2 : Produit reset
0xC3 : Apply Default Settings
- U8_HEX



Application


Measurement


Common


Metrology Affected by current and voltage transformers


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
50512 0xC550 Info 80 NONE READ READ

Dec address Hex address Words count Description Unit Data type
50512 0xC550 2 Hour Meter h / 100 U32
50514 0xC552 2 Phase to Phase Voltage: U12 V / 100 U32
50516 0xC554 2 Phase to Phase Voltage: U23 V / 100 U32
50518 0xC556 2 Phase to Phase Voltage: U31 V / 100 U32
50520 0xC558 2 Simple voltage : V1 V / 100 U32
50522 0xC55A 2 Simple voltage : V2 V / 100 U32
50524 0xC55C 2 Simple voltage : V3 V / 100 U32
50526 0xC55E 2 Frequency : F Hz / 100 U32
50528 0xC560 2 Current : I1 A / 1000 U32
50530 0xC562 2 Current : I2 A / 1000 U32
50532 0xC564 2 Current : I3 A / 1000 U32
50534 0xC566 2 Neutral Current : In A / 1000 U32
50536 0xC568 2 ? Active Power +/- : P W / 0.1 S32
50538 0xC56A 2 ? Reactive Power +/- : Q var / 0.1 S32
50540 0xC56C 2 ? Apparent Power : S VA / 0.1 U32
50542 0xC56E 2 ? Power Factor : -: leading et + : lagging : PF - / 1000 S32
50544 0xC570 2 Active Power phase 1 +/- : P1 W / 0.1 S32
50546 0xC572 2 Active Power phase 2 +/- : P2 W / 0.1 S32
50548 0xC574 2 Active Power phase 3 +/- : P3 W / 0.1 S32
50550 0xC576 2 Reactive Power phase 1 +/- : Q1 var / 0.1 S32
50552 0xC578 2 Reactive Power phase 2 +/- : Q2 var / 0.1 S32
50554 0xC57A 2 Reactive Power phase 3 +/- : Q3 var / 0.1 S32
50556 0xC57C 2 Apparent Power phase 1 : S1 VA / 0.1 U32
50558 0xC57E 2 Apparent Power phase 2 : S2 VA / 0.1 U32
50560 0xC580 2 Apparent Power phase 3 : S3 VA / 0.1 U32
50562 0xC582 2 Power Factor phase 1 -: leading and + : lagging : PF1 - / 1000 S32
50564 0xC584 2 Power Factor phase 2 -: leading and + : lagging : PF2 - / 1000 S32
50566 0xC586 2 Power Factor phase 3 -: leading and + : lagging : PF3 - / 1000 S32
50568 0xC588 2 System value I Sys : ( I1+I2+I3) / 3 A / 1000 U32
50570 0xC58A 2 System value U Sys : (U12 + U23 + U31 ) / 3 V / 100 U32
50572 0xC58C 2 System value V Sys : (V1 + V2 + V3 ) / 3 V / 100 U32
50574 0xC58E 2 Total power factor - / 1000 S32
50576 0xC590 2 Power factor : PF1 (IEC) - / 1000 S32
50578 0xC592 2 Power factor : PF2 (IEC) - / 1000 S32
50580 0xC594 2 Power factor : PF3 (IEC) - / 1000 S32
50582 0xC596 1 Total Power Factor Type (IEC)
0 : undefined
1 : leading
2 : lagging
- U8
50583 0xC597 1 Power factor type : sPF1
0 : undefined
1 : leading
2 : lagging
- U8
50584 0xC598 1 Power factor type : sPF2
0 : undefined
1 : leading
2 : lagging
- U8
50585 0xC599 1 Power factor type : sPF3
0 : undefined
1 : leading
2 : lagging
- U8
50586 0xC59A 2 Inba % / 10 U32
50588 0xC59C 2 Unba % / 10 U32
50590 0xC59E 2 Vnba % / 10 U32

Energies


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
50768 0xC650 Info 65 NONE READ READ

Dec address Hex address Words count Description Unit Data type
50768 0xC650 2 Hour meter h / 100 U32
50770 0xC652 2 Reserved - -
50772 0xC654 2 Reserved - -
50774 0xC656 2 Reserved - -
50776 0xC658 2 Reserved - -
50778 0xC65A 2 Reserved - -
50780 0xC65C 2 Partial Positive Active Energy: Ea+ Wh / 0.001 U32
50782 0xC65E 2 Partial Positive Reactive Energy: Er + varh / 0.001 U32
50784 0xC660 2 Partial Apparent Energy : Es VAh / 0.001 U32
50786 0xC662 2 Partial Negative Active Energy : Ea- Wh / 0.001 U32
50788 0xC664 2 Partial Negative Reactive Energy : Er - varh / 0.001 U32
50790 0xC666 2 Number of pulse meter ( 10 Maxi ) - U32
50792 0xC668 2 Total pulse meter Input 1 - U32
50794 0xC66A 2 Total pulse meter Input 2 - U32
50796 0xC66C 2 Total pulse meter Input 3 - U32
50798 0xC66E 2 Total pulse meter Input 4 - U32
50800 0xC670 2 Total pulse meter Input 5 - U32
50802 0xC672 2 Total pulse meter Input 6 - U32
50804 0xC674 2 Total pulse meter Input 7 - U32
50806 0xC676 2 Total pulse meter Input 8 - U32
50808 0xC678 2 Total pulse meter Input 9 - U32
50810 0xC67A 2 Total pulse meter Input 10 - U32
50812 0xC67C 2 Predictive Active Power W / 0.1 U32
50814 0xC67E 2 Predictive Reactive Power var / 0.1 U32
50816 0xC680 2 Predictive Apparent Power VA / 0.1 U32
50818 0xC682 2 Mean positive active power between 2 signals W / 0.1 U32
50820 0xC684 2 Mean negative active power between 2 signals W / 0.1 U32
50822 0xC686 2 Mean positive reactive power between 2 signals var / 0.1 U32
50824 0xC688 2 Mean negative reactive power between 2 signals var / 0.1 U32
50826 0xC68A 2 Reserved - -
50828 0xC68C 1 Reserved - -
50829 0xC68D 1 Reserved - -
50830 0xC68E 1 Reserved - -
50831 0xC68F 1 Reserved - -
50832 0xC690 1 Reserved - -

Statistique Affected by current and voltage transformers


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
51024 0xC750 Info 70 NONE READ READ

Dec address Hex address Words count Description Unit Data type
51024 0xC750 2 Avg U12 V / 100 U32
51026 0xC752 2 Avg U23 V / 100 U32
51028 0xC754 2 Avg U31 V / 100 U32
51030 0xC756 2 Avg V1 V / 100 U32
51032 0xC758 2 Avg V2 V / 100 U32
51034 0xC75A 2 Avg V3 V / 100 U32
51036 0xC75C 2 Avg F Hz / 100 U32
51038 0xC75E 2 Avg I1 A / 1000 U32
51040 0xC760 2 Avg I2 A / 1000 U32
51042 0xC762 2 Avg I3 A / 1000 U32
51044 0xC764 2 Avg In A / 1000 U32
51046 0xC766 2 Avg P+ (? active power +) W / 0.1 U32
51048 0xC768 2 Avg P- (? active power -) W / 0.1 U32
51050 0xC76A 2 Avg Q+ (? reactive power +) var / 0.1 U32
51052 0xC76C 2 Avg Q-(? reactive power -) var / 0.1 U32
51054 0xC76E 2 Avg S (? apparent power) VA / 0.1 U32
51056 0xC770 2 Max/avg U12 V / 100 U32
51058 0xC772 2 Max/avg U23 V / 100 U32
51060 0xC774 2 Max/avg U31 V / 100 U32
51062 0xC776 2 Max/avg V1 V / 100 U32
51064 0xC778 2 Max/avg V2 V / 100 U32
51066 0xC77A 2 Max/avg V3 V / 100 U32
51068 0xC77C 2 Max/avg F Hz / 100 U32
51070 0xC77E 2 Max/avg I1 A / 1000 U32
51072 0xC780 2 Max/avg I2 A / 1000 U32
51074 0xC782 2 Max/avg I3 A / 1000 U32
51076 0xC784 2 Max/avg In A / 1000 U32
51078 0xC786 2 Max/avg P+ W / 0.1 U32
51080 0xC788 2 Max/avg P- W / 0.1 U32
51082 0xC78A 2 Max/avg Q+ var / 0.1 U32
51084 0xC78C 2 Max/avg Q- var / 0.1 U32
51086 0xC78E 2 Max/avg S VA / 0.1 U32
51088 0xC790 1 Reserved - -
51089 0xC791 1 Reserved - -
51090 0xC792 1 Reserved - -
51091 0xC793 1 Reserved - -
51092 0xC794 1 Reserved - -
51093 0xC795 1 Reserved - -

Metrology No Affected by current and voltage transformers


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
51280 0xC850 Info 35 NONE READ READ

Dec address Hex address Words count Description Unit Data type
51280 0xC850 1 Hour Meter h / 100 U16
51281 0xC851 1 Phase to Phase Voltage: U12 V / 100 U16
51282 0xC852 1 Phase to Phase Voltage: U23 V / 100 U16
51283 0xC853 1 Phase to Phase Voltage: U31 V / 100 U16
51284 0xC854 1 Simple voltage : V1 V / 100 U16
51285 0xC855 1 Simple voltage : V2 V / 100 U16
51286 0xC856 1 Simple voltage : V3 V / 100 U16
51287 0xC857 1 Frequency : F Hz / 100 U16
51288 0xC858 1 Current : I1 A / 1000 U16
51289 0xC859 1 Current : I2 A / 1000 U16
51290 0xC85A 1 Current : I3 A / 1000 U16
51291 0xC85B 1 Neutral Current : In A / 1000 U16
51292 0xC85C 1 ? active Power +/- : P W / 0.1 S16
51293 0xC85D 1 ? reactive Power +/- : Q var / 0.1 S16
51294 0xC85E 1 ? apparent power : S VA / 0.1 U16
51295 0xC85F 1 ? power factor : -: leading and + : lagging : PF - / 1000 S16
51296 0xC860 1 Active Power phase 1 +/- : P1 W / 0.1 S16
51297 0xC861 1 Active Power phase 2 +/- : P2 W / 0.1 S16
51298 0xC862 1 Active Power phase 3 +/- : P3 W / 0.1 S16
51299 0xC863 1 Reactive Power phase 1 +/- : Q1 var / 0.1 S16
51300 0xC864 1 Reactive Power phase 2 +/- : Q2 var / 0.1 S16
51301 0xC865 1 Reactive Power phase 3 +/- : Q3 var / 0.1 S16
51302 0xC866 1 Apparent power phase 1 : S1 VA / 0.1 U16
51303 0xC867 1 Apparent power phase 2 : S2 VA / 0.1 U16
51304 0xC868 1 Apparent power phase 3 : S3 VA / 0.1 U16
51305 0xC869 1 Power Factor phase 1 -: leading and + : lagging : PF1 - / 1000 S16
51306 0xC86A 1 Power Factor phase 2 -: leading and + : lagging : PF2 - / 1000 S16
51307 0xC86B 1 Power Factor phase 3 -: leading and + : lagging : PF3 - / 1000 S16
51308 0xC86C 1 System value I Sys : ( I1+I2+I3) / 3 A / 1000 U16
51309 0xC86D 1 System value U Sys : (U12 + U23 + U31 ) / 3 V / 10 U16
51310 0xC86E 1 System value V Sys : (V1 + V2 + V3 ) / 3 V / 10 U16
51311 0xC86F 1 Total Positive Active Energy (no resetable) : Ea+ Wh / 1E-06 U16
51312 0xC870 1 Total Negative Active Energy (no resetable) : Ea- varh / 1E-06 U16
51313 0xC871 1 Total Positive Reactive Energy (no resetable) : Er+ Wh / 1E-06 U16
51314 0xC872 1 Total Negative Reactive Energy (no resetable) : Er - varh / 1E-06 U16

I : Distorsion Indicators


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
51472 0xC910 Info 8 NONE READ READ

Dec address Hex address Words count Description Unit Data type
51472 0xC910 1 K-Factor I1 - / 100 U16
51473 0xC911 1 K-Factor I2 - / 100 U16
51474 0xC912 1 K-Factor I3 - / 100 U16
51475 0xC913 1 K-Factor In - / 100 U16
51476 0xC914 1 Total Demand Distorsion : TDD I1 % / 10 U16
51477 0xC915 1 Total Demand Distorsion : TDD I2 % / 10 U16
51478 0xC916 1 Total Demand Distorsion : TDD I3 % / 10 U16
51479 0xC917 1 Total Demand Distorsion : TDD In % / 10 U16

THD


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
51536 0xC950 Info 10 NONE READ READ

Dec address Hex address Words count Description Unit Data type
51536 0xC950 1 thd U12 % / 10 U16
51537 0xC951 1 thd U23 % / 10 U16
51538 0xC952 1 thd U31 % / 10 U16
51539 0xC953 1 thd V1 % / 10 U16
51540 0xC954 1 thd V2 % / 10 U16
51541 0xC955 1 thd V3 % / 10 U16
51542 0xC956 1 thd I1 % / 10 U16
51543 0xC957 1 thd I2 % / 10 U16
51544 0xC958 1 thd I3 % / 10 U16
51545 0xC959 1 thd In % / 10 U16

I : harmonic order


Dec start address Hex start address Type Size Lock level Locked fcts Unlocked fcts
51546 0xC95A Info 125 NONE READ READ

Dec address Hex address Words count Description Unit Data type
51546 0xC95A 1 Number of harmonic rows - U16
51547 0xC95B 1 harmonic I1 row 3 % / 10 U16
51548 0xC95C 1 harmonic I2 row 3 % / 10 U16
51549 0xC95D 1 harmonic I3 row 3 % / 10 U16
51550 0xC95E 1 harmonic IN row 3 % / 10 U16
51551 0xC95F 1 harmonic I1 row 5 % / 10 U16
51552 0xC960 1 harmonic I2 row 5 % / 10 U16
51553 0xC961 1 harmonic I3 row 5 % / 10 U16
51554 0xC962 1 harmonic IN row 5 % / 10 U16
51555 0xC963 1 harmonic I1 row 7 % / 10 U16
51556 0xC964 1 harmonic I2 row 7 % / 10 U16
51557 0xC965 1 harmonic I3 row 7 % / 10 U16
51558 0xC966 1 harmonic IN row 7 % / 10 U16
51559 0xC967 1 harmonic I1 row 9 % / 10 U16
51560 0xC968 1 harmonic I2 row 9 % / 10 U16
51561 0xC969 1 harmonic I3 row 9 % / 10 U16
51562 0xC96A 1 harmonic IN row 9 % / 10 U16
51563 0xC96B 1 harmonic I1 row 11 % / 10 U16
51564 0xC96C 1 harmonic I2 row 11 % / 10 U16
51565 0xC96D 1 harmonic I3 row 11 % / 10 U16
51566 0xC96E 1 harmonic IN row 11 % / 10 U16
51567 0xC96F 1 harmonic I1 row 13 % / 10 U16
51568 0xC970 1 harmonic I2 row 13 % / 10 U16
51569 0xC971 1 harmonic I3 row 13 % / 10 U16
51570 0xC972 1 harmonic IN row 13 % / 10 U16
51571 0xC973 1 harmonic I1 row 15 % / 10 U16
51572 0xC974 1 harmonic I2 row 15 % / 10 U16
51573 0xC975 1 harmonic I3 row 15 % / 10 U16
51574 0xC976 1 harmonic IN row 15 % / 10 U16
51575 0xC977 1 harmonic I1 row 17 % / 10 U16
51576 0xC978 1 harmonic I2 row 17 % / 10 U16
51577 0xC979 1 harmonic I3 row 17 % / 10 U16
51578 0xC97A 1 harmonic IN row 17 % / 10 U16
51579 0xC97B 1 harmonic I1 row 19 % / 10 U16
51580 0xC97C 1 harmonic I2 row 19 % / 10 U16
51581 0xC97D 1 harmonic I3 row 19 % / 10 U16
51582 0xC97E 1 harmonic IN row 19 % / 10 U16
51583 0xC97F 1 harmonic I1 row 21 % / 10 U16
51584 0xC980 1 harmonic I2 row 21 % / 10 U16
51585 0xC981 1 harmonic I3 row 21 % / 10 U16
51586 0xC982 1 harmonic IN row 21 % / 10 U16
51587 0xC983 1 harmonic I1 row 23 % / 10 U16
51588 0xC984 1 harmonic I2 row 23 % / 10 U16
51589 0xC985 1 harmonic I3 row 23 % / 10 U16
51590 0xC986 1 harmonic IN row 23 % / 10 U16
51591 0xC987 1 harmonic I1 row 25 % / 10 U16
51592 0xC988 1 harmonic I2 row 25 % / 10 U16
51593 0xC989 1 harmonic I3 row 25 % / 10 U16
51594 0xC98A 1 harmonic IN row 25 % / 10 U16
51595 0xC98B 1 harmonic I1 row 27 % / 10 U16
51596 0xC98C 1 harmonic I2 row 27 % / 10 U16
51597 0xC98D 1 harmonic I3 row 27 % / 10 U16
51598 0xC98E 1 harmonic IN row 27 % / 10 U16
51599 0xC98F 1 harmonic I1 row 29 % / 10 U16
51600 0xC990 1 harmonic I2 row 29 % / 10 U16
51601 0xC991 1 harmonic I3 row 29 % / 10 U16
51602 0xC992 1 harmonic IN row 29 % / 10 U16
51603 0xC993 1 harmonic I1 row 31 % / 10 U16
51604 0xC994 1 harmonic I2 row 31 % / 10 U16
51605 0xC995 1 harmonic I3 row 31 % / 10 U16
51606 0xC996 1 harmonic IN row 31 % / 10 U16
51607 0xC997 1 harmonic I1 row 33 % / 10 U16
51608 0xC998 1 harmonic I2 row 33 % / 10 U16
51609 0xC999 1 harmonic I3 row 33 % / 10 U16
51610 0xC99A 1 harmonic IN row 33 % / 10 U16
51611 0xC99B 1 harmonic I1 row 35 % / 10 U16
51612 0xC99C 1 harmonic I2 row 35 % / 10 U16
51613 0xC99D 1 harmonic I3 row 35 % / 10 U16
51614 0xC99E 1 harmonic IN row 35 % / 10 U16
51615 0xC99F 1 harmonic I1 row 37 % / 10 U16
51616 0xC9A0 1 harmonic I2 row 37 % / 10 U16
51617 0xC9A1 1 harmonic I3 row 37 % / 10 U16
51618 0xC9A2 1 harmonic IN row 37 % / 10 U16
51619 0xC9A3 1 harmonic I1 row 39 % / 10 U16
51620 0xC9A4 1 harmonic I2 row 39 % / 10 U16
51621 0xC9A5 1 harmonic I3 row 39 % / 10 U16
51622 0xC9A6 1 harmonic IN row 39 % / 10 U16
51623 0xC9A7 1 harmonic I1 row 41 % / 10 U16
51624 0xC9A8 1 harmonic I2 row 41 % / 10 U16
51625 0xC9A9 1 harmonic I3 row 41 % / 10 U16
51626 0xC9AA 1 harmonic IN row 41 % / 10 U16
51627 0xC9AB 1 harmonic I1 row 43 % / 10 U16
51628 0xC9AC 1 harmonic I2 row 43 % / 10 U16
51629 0xC9AD 1 harmonic I3 row 43 % / 10 U16
51630 0xC9AE 1 harmonic IN row 43 % / 10 U16
51631 0xC9AF 1 harmonic I1 row 45 % / 10 U16
51632 0xC9B0 1 harmonic I2 row 45 % / 10 U16
51633 0xC9B1 1 harmonic I3 row 45 % / 10 U16
51634 0xC9B2 1 harmonic IN row 45 % / 10 U16
51635 0xC9B3 1 harmonic I1 row 47 % / 10 U16
51636 0xC9B4 1 harmonic I2 row 47 % / 10 U16
51637 0xC9B5 1 harmonic I3 row 47 % / 10 U16
51638 0xC9B6 1 harmonic IN row 47 % / 10 U16
51639 0xC9B7 1 harmonic I1 row 49 % / 10 U16
51640 0xC9B8 1 harmonic I2 row 49 % / 10 U16
51641 0xC9B9 1 harmonic I3 row 49 % / 10 U16
51642 0xC9BA 1 harmonic IN row 49 % / 10 U16
51643 0xC9BB 1 harmonic I1 row 51 % / 10 U16
51644 0xC9BC 1 harmonic I2 row 51 % / 10 U16
51645 0xC9BD 1 harmonic I3 row 51 % / 10 U16
51646 0xC9BE 1 harmonic IN row 51 % / 10 U16
51647 0xC9BF 1 harmonic I1 row 53 % / 10 U16
51648 0xC9C0 1 harmonic I2 row 53 % / 10 U16
51649 0xC9C1 1 harmonic I3 row 53 % / 10 U16
51650 0xC9C2 1 harmonic IN row 53 % / 10 U16
51651 0xC9C3 1 harmonic I1 row 55 % / 10 U16
51652 0xC9C4 1 harmonic I2 row 55 % / 10 U16
51653 0xC9C5 1 harmonic I3 row 55 % / 10 U16
51654 0xC9C6 1 harmonic IN row 55 % / 10 U16
51655 0xC9C7 1 harmonic I1 row 57 % / 10 U16
51656 0xC9C8 1 harmonic I2 row 57 % / 10 U16
51657 0xC9C9 1 harmonic I3 row 57 % / 10 U16
51658 0xC9CA 1 harmonic IN row 57 % / 10 U16
51659 0xC9CB 1 harmonic I1 row 59 % / 10 U16
51660 0xC9CC 1 harmonic I2 row 59 % / 10 U16
51661 0xC9CD 1 harmonic I3 row 59 % / 10 U16
51662 0xC9CE 1 harmonic IN row 59 % / 10 U16
51663 0xC9CF 1 harmonic I1 row 61 % / 10 U16
51664 0xC9D0 1 harmonic I2 row 61 % / 10 U16
51665 0xC9D1 1 harmonic I3 row 61 % / 10 U16
51666 0xC9D2 1 harmonic IN row 61 % / 10 U16
51667 0xC9D3 1 harmonic I1 row 63 % / 10 U16
51668 0xC9D4 1 harmonic I2 row 63 % / 10 U16
