Identification
Product
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50000 | Info | 69 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50000 | 4 | "SOCO" | - | STRING_16 | |
50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
50006 | 1 | MODBUS Table Version | - | U16 | |
50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
50008 | 1 | Serial_AA_SS | - | U16_HEX | |
50009 | 1 | Serial_SST_L | - | U16_HEX | |
50010 | 1 | Serial_order | - | U16 | |
50011 | 2 | Serial_Reserve | - | U32 | |
50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
50017 | 1 | Customization data loaded (True/False) | - | U8 | |
50018 | 1 | Product version (Major) | - | U16 | |
50019 | 1 | Product version (Minor) | - | U16 | |
50020 | 1 | Product version (Revision) | - | U16 | |
50021 | 1 | Product version (Build) | - | U16 | |
50022 | 3 | Product build date | - | DATETIME_3 | |
50025 | 1 | Software technical base version (Major) | - | U16 | |
50026 | 1 | Software technical base version (Minor) | - | U16 | |
50027 | 1 | Software technical base version (Revision) | - | U16 | |
50028 | 1 | Customization version (Major) | - | U16 | |
50029 | 1 | Customization version (Minor) | - | U16 | |
50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
50050 | 8 | Product name (EX : "PMD EE") | - | STRING_NORM | |
50058 | 8 | Extended name | - | STRING_NORM | |
50066 | 1 | Ressource version (Build 2) | - | U16 | |
50067 | 2 | Net ID | - | U32_HEX |
LED blinking
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
49296 | Commands | 1 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
49296 | 1 | Action 1 |
- | U16 |
Feeders
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
5376 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
5376 | 1 | Loads number | - | U16 | |
5377 | 1 | Bit x : Load x Available (1)/Not available (0) | - | U16_HEX | |
5378 | 1 | ||||
5379 | 1 | ||||
5380 | 1 | Circuit insulations number | - | U16 | |
5381 | 1 | Bit x : Circuit insulation x Available (1)/Not available (0) | - | U16_HEX |
Topology
Autodetection
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
16384 | Commands | 5 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
16384 | 1 | Automatic process 0 1 2 |
- | U8 | |
16385 | 1 | Scan process 0 1 2 |
- | U8 | |
16386 | 1 | Addressing process 0 1 2 |
- | U8 | |
16387 | 1 | Serial number detection process 0 1 2 |
- | U8 | |
16388 | 1 | Topology 0 1 2 |
- | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
16416 | Info | 4 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
16416 | 1 | Automatic process 0 1 2 3 4 |
- | U16 | |
16417 | 1 | Scan process 0 1 2 3 |
- | U16 | |
16418 | 1 | Addressing process 0 1 2 3 4 5 |
- | U16 | |
16419 | 1 | Serial number research process 0 1 2 3 |
- | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
16896 | Settings | 3 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
16896 | 2 | Net ID | - | U32_HEX | |
16898 | 1 | Slave address to set | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
16928 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
16928 | 2 | Net ID | - | U32_HEX | |
16930 | 1 | Slave address | - | U8 | |
16931 | 2 | Net ID | - | U32_HEX | |
16933 | 1 | Slave address | - | U8 | |
16934 | 2 | ||||
16936 | 1 | ||||
16937 | 2 | ||||
16939 | 1 | ||||
16940 | 2 | ||||
16942 | 1 | ||||
16943 | 2 | ||||
16945 | 1 | ||||
16946 | 2 | ||||
16948 | 1 | ||||
16949 | 2 | ||||
16951 | 1 | ||||
16952 | 2 | ||||
16954 | 1 | ||||
16955 | 2 | ||||
16957 | 1 | ||||
16958 | 2 | ||||
16960 | 1 | ||||
16961 | 2 | ||||
16963 | 1 | ||||
16964 | 2 | ||||
16966 | 1 | ||||
16967 | 2 | ||||
16969 | 1 | ||||
16970 | 2 | ||||
16972 | 1 | ||||
16973 | 2 | ||||
16975 | 1 | ||||
16976 | 2 | ||||
16978 | 1 | ||||
16979 | 2 | ||||
16981 | 1 | ||||
16982 | 2 | ||||
16984 | 1 | ||||
16985 | 2 | ||||
16987 | 1 | ||||
16988 | 2 | ||||
16990 | 1 | ||||
16991 | 2 | ||||
16993 | 1 | ||||
16994 | 2 | ||||
16996 | 1 | ||||
16997 | 2 | ||||
16999 | 1 | ||||
17000 | 2 | ||||
17002 | 1 | ||||
17003 | 2 | ||||
17005 | 1 | ||||
17006 | 2 | ||||
17008 | 1 | ||||
17009 | 2 | ||||
17011 | 1 | ||||
17012 | 2 | ||||
17014 | 1 | ||||
17015 | 2 | ||||
17017 | 1 | ||||
17018 | 2 | ||||
17020 | 1 | ||||
17021 | 2 | ||||
17023 | 1 |
Slaves
Slaves description list
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
16768 | 1 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
16768 | 1 | Start record number (0 to 65534) or 65535 for last record | - | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
16784 | 3 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
16784 | 1 | Next record number | - | U16 | |
16785 | 1 | Items count (max 4 per request) | - | U16 | |
16786 | 1 | Item size (words) | - | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
16787 | 25 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
16787 | 8 | Name | - | STRING_NORM | |
16795 | 8 | Type | - | STRING_NORM | |
16803 | 1 | Modbus address | - | U8 | |
16804 | 1 | Physical link | - | STRING_NORM | |
16805 | 1 | Enabled | - | U8 | |
16806 | 2 | IP address (if available) | - | U32_IP | |
16808 | 2 | NetID | - | U32_HEX |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
17152 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
17152 | 1 | Type | - | U16 | |
17153 | 1 | Modbus address | - | U8 | |
17154 | 2 | IP address (if available) | - | U32_IP | |
17156 | 2 | NetID | - | U32_HEX |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
17160 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
17160 | 1 | Type | - | U16 | |
17161 | 1 | Modbus address | - | U8 | |
17162 | 2 | IP address (if available) | - | U32_IP | |
17164 | 2 | NetID | - | U32_HEX |
Date Time
Set
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
53248 | Settings | 6 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
53248 | 1 | Day | - | U8 | |
53249 | 1 | Month | - | U8 | |
53250 | 1 | Year | - | U16 | |
53251 | 1 | Hour | - | U8 | |
53252 | 1 | Minute | - | U8 | |
53253 | 1 | Second | - | U8 |
Hour Counter
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
53504 | Info | 4 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
53504 | 2 | Total operating hours counter | s | U32 | |
53506 | 2 | Partial operating hours counter | s | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
53520 | Commands | 1 | USER | NONE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
53520 | 1 | Reset command 0 |
- | U16 |
Communication
Modbus
Access
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57344 | Settings | 1 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57344 | 1 | Slave Address | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
58112 | Settings | 2 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
58112 | 1 | Code to submit | - | U16 | |
58113 | 1 | Delocker ID | - | U16 |
OverRS
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57345 | Settings | 3 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57345 | 1 | Baudrate : 3 4 5 6 7 |
- | U16 | |
57346 | 1 | Stop bit : 0 1 |
- | U16 | |
57347 | 1 | Parity : 0 1 2 |
- | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57392 | Settings | 6 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57392 | 1 | Baudrate : 5 6 7 |
- | U16 | |
57393 | 1 | Stop bit : 0 1 |
- | U16 | |
57394 | 1 | Parity : 0 1 2 |
- | U16 | |
57395 | 1 | Timeout | s |
U16 | |
57396 | 1 | Retry | - | U16 | |
57397 | 1 | Turnabout delay | s |
U16 |
Flags
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57440 | Info | 86 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57440 | 1 | Status changed : Analog alarms #1 | - | U16 | |
57441 | 1 | ||||
57442 | 1 | ||||
57443 | 1 | ||||
57444 | 1 | ||||
57445 | 1 | ||||
57446 | 1 | ||||
57447 | 1 | ||||
57448 | 1 | ||||
57449 | 1 | ||||
57450 | 1 | ||||
57451 | 1 | ||||
57452 | 1 | ||||
57453 | 1 | ||||
57454 | 1 | ||||
57455 | 1 | ||||
57456 | 1 | ||||
57457 | 1 | ||||
57458 | 1 | ||||
57459 | 1 | ||||
57460 | 1 | ||||
57461 | 1 | ||||
57462 | 1 | Status changed : System alarms #1 | - | U16 | |
57463 | 1 | Status changed : System alarms #2 | - | U16 | |
57464 | 1 | Status changed : System alarms #3 | - | U16 | |
57465 | 1 | Status changed : System alarms #4 | - | U16 | |
57466 | 1 | Status changed : System alarms #5 | - | U16 | |
57467 | 1 | ||||
57468 | 1 | ||||
57469 | 1 | ||||
57470 | 1 | ||||
57471 | 1 | ||||
57472 | 1 | ||||
57473 | 1 | ||||
57474 | 1 | ||||
57475 | 1 | ||||
57476 | 1 | ||||
57477 | 1 | ||||
57478 | 1 | ||||
57479 | 1 | ||||
57480 | 1 | ||||
57481 | 1 | ||||
57482 | 1 | ||||
57483 | 1 | ||||
57484 | 1 | ||||
57485 | 1 | ||||
57486 | 1 | ||||
57487 | 1 | ||||
57488 | 1 | ||||
57489 | 1 | ||||
57490 | 1 | ||||
57491 | 1 | ||||
57492 | 1 | ||||
57493 | 1 | ||||
57494 | 1 | ||||
57495 | 1 | Log 'new item' : Alarm | - | U16 | |
57496 | 1 | Log 'new item' : Quality Evt | - | U16 | |
57497 | 1 | Log 'new item' : System | - | U16 | |
57498 | 1 | Log 'new item' : Load curve | - | U16 | |
57499 | 1 | Log 'new item' : Trend | - | U16 | |
57500 | 1 | Log 'reset' : Alarm | - | U16 | |
57501 | 1 | Log 'reset' : Quality Evt | - | U16 | |
57502 | 1 | Log 'reset' : System | - | U16 | |
57503 | 1 | Log 'reset' : Load curve | - | U16 | |
57504 | 1 | Log 'reset' : Trend | - | U16 | |
57505 | 1 | Log 'settings change' : Alarm | - | U16 | |
57506 | 1 | Log 'settings change' : Quality Evt | - | U16 | |
57507 | 1 | Log 'settings change' : System | - | U16 | |
57508 | 1 | Log 'settings change' : Load curve | - | U16 | |
57509 | 1 | Log 'settings change' : Trend | - | U16 | |
57510 | 1 | Alarm names change | - | U16 | |
57511 | 1 | Status changed : Isom alarms #1 | - | U16 | |
57512 | 1 | Status changed : Isom alarms #2 | - | U16 | |
57513 | 1 | ||||
57514 | 1 | ||||
57515 | 1 | ||||
57516 | 1 | ||||
57517 | 1 | Status changed : Custom alarms #1 | - | U16 | |
57518 | 1 | ||||
57519 | 1 | ||||
57520 | 1 | ||||
57521 | 1 | ||||
57522 | 1 | ||||
57523 | 1 | Log 'new item' : Isom trend | - | U16 | |
57524 | 1 | Log 'reset' : Isom trend | - | U16 | |
57525 | 1 | Log 'settings change' : Isom trend | - | U16 |
Diag
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57680 | Info | 44 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57680 | 1 | RS Slave with good communication status | - | U16 | |
57681 | 1 | RS Slave with bad communication status | - | U16 | |
57682 | 2 | Slave connection Rx request counter | - | U32 | |
57684 | 2 | Slave connection Tx request counter | - | U32 | |
57686 | 2 | Slave connection Error counter | - | U32 | |
57688 | 2 | ||||
57690 | 2 | ||||
57692 | 2 | ||||
57694 | 2 | ||||
57696 | 2 | ||||
57698 | 2 | Master connection Tx request counter | - | U32 | |
57700 | 2 | Master connection Rx request counter | - | U32 | |
57702 | 2 | Master connection Error counter | - | U32 | |
57704 | 2 | Master connection Timeout counter | - | U32 | |
57706 | 1 | ||||
57707 | 2 | ||||
57709 | 2 | ||||
57711 | 1 | DGW general status 0 1 2 |
- | U8 | |
57712 | 2 | DGW Rx request counter | - | U32 | |
57714 | 2 | DGW Tx request counter | - | U32 | |
57716 | 2 | Token connection Tx request counter | - | U32 | |
57718 | 2 | Token connection Rx request success counter | - | U32 | |
57720 | 2 | Token connection Error counter | - | U32 | |
57722 | 2 | Token connection Rx Timeout counter | - | U32 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
58368 | Info | 13 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
58368 | 1 | Physical connection 0 1 2 3 4 |
- | U8 | |
58369 | 1 | Status : 0 1 2 3 |
- | U8 | |
58370 | 2 | Frame TX counter | - | U32 | |
58372 | 2 | Frame RX counter | - | U32 | |
58374 | 2 | Frame Timeout counter | - | U32 | |
58376 | 2 | Frame Error counter | - | U32 | |
58378 | 1 | Modbus Address | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
58381 | Info | 13 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
58381 | 1 | Physical connection 0 1 2 3 4 |
- | U8 | |
58382 | 1 | Status : 0 1 2 3 |
- | U8 | |
58383 | 2 | Frame TX counter | - | U32 | |
58385 | 2 | Frame RX counter | - | U32 | |
58387 | 2 | Frame Timeout counter | - | U32 | |
58389 | 2 | Frame Error counter | - | U32 | |
58391 | 1 | Modbus Address | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
58394 | Info | 13 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
58394 | 1 | Physical connection 0 1 2 3 4 |
- | U8 | |
58395 | 1 | Status : 0 1 2 3 |
- | U8 | |
58396 | 2 | Frame TX counter | - | U32 | |
58398 | 2 | Frame RX counter | - | U32 | |
58400 | 2 | Frame Timeout counter | - | U32 | |
58402 | 2 | Frame Error counter | - | U32 | |
58404 | 1 | Modbus Address | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
58407 | Info | 13 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
58407 | 1 | Physical connection 0 1 2 3 4 |
- | U8 | |
58408 | 1 | Status : 0 1 2 3 |
- | U8 | |
58409 | 2 | Frame TX counter | - | U32 | |
58411 | 2 | Frame RX counter | - | U32 | |
58413 | 2 | Frame Timeout counter | - | U32 | |
58415 | 2 | Frame Error counter | - | U32 | |
58417 | 1 | Modbus Address | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
58420 | Info | 13 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
58420 | 1 | Physical connection 0 1 2 3 4 |
- | U8 | |
58421 | 1 | Status : 0 1 2 3 |
- | U8 | |
58422 | 2 | Frame TX counter | - | U32 | |
58424 | 2 | Frame RX counter | - | U32 | |
58426 | 2 | Frame Timeout counter | - | U32 | |
58428 | 2 | Frame Error counter | - | U32 | |
58430 | 1 | Modbus Address | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
58433 | Info | 13 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
58433 | 1 | Physical connection 0 1 2 3 4 |
- | U8 | |
58434 | 1 | Status : 0 1 2 3 |
- | U8 | |
58435 | 2 | Frame TX counter | - | U32 | |
58437 | 2 | Frame RX counter | - | U32 | |
58439 | 2 | Frame Timeout counter | - | U32 | |
58441 | 2 | Frame Error counter | - | U32 | |
58443 | 1 | Modbus Address | - | U8 |
Commissioning
Network
Settings
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
4096 | Settings | 9 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
4096 | 1 | Network connection type 1 2 6 |
- | U8 | |
4097 | 2 | Nominal Voltage | V | U32 | |
4099 | 1 | Nominal Frequency 0 1 2 |
- | U8 | |
4100 | 1 | Voltage transformer used 0 1 |
- | U8 | |
4101 | 2 | Voltage transformer rate : primary | - | U32 | |
4103 | 1 | Voltage transformer rate : secondary | - | U16 | |
4104 | 1 | Nominal frequency value | - | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
4112 | Settings | 4 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
4112 | 1 | Hw Line VA 0 1 3 |
- | U16 | |
4113 | 1 | ||||
4114 | 1 | ||||
4115 | 1 | Hw Line VD 0 1 3 |
- | U16 |
Diagnostic
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
4128 | Info | 7 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
4128 | 1 | Computed : Network connection type 0 1 2 |
- | U8 | |
4129 | 2 | Computed : Nominal Voltage | V | U32 | |
4131 | 1 | Computed : Nominal Frequency 0 1 2 |
- | U8 | |
4132 | 1 | Diagnosticated : Network connection type 0 1 2 |
- | U8 | |
4133 | 1 | Diagnosticated : Nominal Voltage 0 1 2 |
- | U8 | |
4134 | 1 | Diagnosticated : Nominal Frequency 0 1 2 |
- | U8 |
Current lines
Settings
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
4864 | Settings | 12 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
4864 | 1 | LineI1 : IPrim | A | U16 | |
4865 | 1 | LineI1 : Way 0 1 |
- | U8 | |
4866 | 1 | ||||
4867 | 1 | ||||
4868 | 1 | ||||
4869 | 1 | ||||
4870 | 1 | ||||
4871 | 1 | ||||
4872 | 1 | ||||
4873 | 1 | ||||
4874 | 1 | ||||
4875 | 1 |
Diagnostic
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
4208 | Info | 37 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
4208 | 1 | Computed : Number of CT | - | U8 | |
4209 | 1 | Computed : LineI1 : Used 0 1 |
- | U8 | |
4210 | 1 | Computed : LineI1 : OnLoad 0 1 |
- | U8 | |
4211 | 1 | Computed : LineI1 : IPrim | A | U16 | |
4212 | 1 | Computed : LineI1 : CT Adapt 0 1 |
- | U8 | |
4213 | 1 | ||||
4214 | 1 | ||||
4215 | 1 | ||||
4216 | 1 | ||||
4217 | 1 | ||||
4218 | 1 | ||||
4219 | 1 | ||||
4220 | 1 | ||||
4221 | 1 | ||||
4222 | 1 | ||||
4223 | 1 | ||||
4224 | 1 | ||||
4225 | 1 | ||||
4226 | 1 | ||||
4227 | 1 | ||||
4228 | 1 | ||||
4229 | 1 | ||||
4230 | 1 | ||||
4231 | 1 | ||||
4232 | 1 | ||||
4233 | 1 | Diagnosticated : LineI1 : IPrim 0 1 2 |
- | U8 | |
4234 | 1 | ||||
4235 | 1 | ||||
4236 | 1 | ||||
4237 | 1 | ||||
4238 | 1 | ||||
4239 | 1 | ||||
4240 | 1 | ||||
4241 | 1 | ||||
4242 | 1 | ||||
4243 | 1 | ||||
4244 | 1 |
CT
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
4352 | Info | 48 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
4352 | 1 | Auto detection : 0 1 |
- | U8 | |
4353 | 1 | Compensation : 0 1 |
- | U8 | |
4354 | 10 | Description | - | STRING_NORM | |
4364 | 1 | Connection : 0 1 2 3 4 5 |
- | U8 | |
4365 | 1 | Compensation type : 0 1 2 3 4 |
- | U8 | |
4366 | 1 | ID | - | U16 | |
4367 | 1 | Caliber | A | U16 | |
4368 | 1 | Calibration Period | - | U16 | |
4369 | 1 | Nb compensation slopes | - | U8 | |
4370 | 2 | Calibration timestamp | - | DATETIME | |
4372 | 10 | Calibration bench | - | STRING_NORM | |
4382 | 10 | Serial number | - | STRING_NORM | |
4392 | 1 | SW version (Major) | - | U16 | |
4393 | 1 | SW version (Minor) | - | U16 | |
4394 | 1 | SW version (Revision) | - | U16 | |
4395 | 1 | SW version (Build) | - | U16 | |
4396 | 2 | SW build date | - | DATETIME | |
4398 | 1 | Current compensation Gain | - | U16 | |
4399 | 1 | Current compensation Phase | - | S16 |
Loads
Settings
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
4736 | Settings | 26 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
4736 | 1 | Enabled 0 1 |
- | U8 | |
4737 | 1 | Type 0 12 |
- | U8 | |
4738 | 1 | CT used 1 0 255 |
- | U8 | |
4739 | 1 | ||||
4740 | 1 | ||||
4741 | 1 | ||||
4742 | 1 | Inom | A | U16 | |
4743 | 1 | ||||
4744 | 1 | Nature | - | U8 | |
4745 | 1 | Usage | - | U8 | |
4746 | 16 | Name | - | STRING_NORM |
Diagnostic
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
4976 | Info | 15 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
4976 | 1 | Used : Enabled 0 1 |
- | U8 | |
4977 | 1 | Used : Type 0 1 2 3 4 5 6 7 8 9 10 11 12 13 |
- | U8 | |
4978 | 1 | ||||
4979 | 1 | ||||
4980 | 1 | ||||
4981 | 1 | ||||
4982 | 1 | Diag : On Load 0 1 |
- | U8 | |
4983 | 1 | ||||
4984 | 1 | ||||
4985 | 1 | ||||
4986 | 1 | ||||
4987 | 1 | Diag : NetType Error 0 1 |
- | U8 | |
4988 | 1 | Diag : CTList Error 0 1 |
- | U8 | |
4989 | 1 | Diag : CTWiring Error 0 1 |
- | U8 | |
4990 | 1 | Diag : CTPrim Error 0 1 |
- | U8 |
Circuit insulations
Settings
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
5136 | Settings | 34 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
5136 | 1 | ||||
5137 | 1 | Usage | - | U8 | |
5138 | 16 | Name | - | STRING_NORM | |
5154 | 16 | Custom Usage | - | STRING_NORM |
Display
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
41216 | Settings | 4 | SUPERUSER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
41216 | 1 | Language 0 1 2 3 4 5 6 7 8 |
- | U16 | |
41217 | 1 | Backlight intensity | % | U16 | |
41218 | 1 | Backlight timeout | s | U16 | |
41219 | 1 | Contrast 0 1 2 |
- | U16 |
Power Monitoring AC
Waveform
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
9984 | Settings | 1 | NONE | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
9984 | 1 | Samples source 0 1 2 3 4 5 8 9 10 |
- | U8 |
