UG9pbnRzIGZvcnRz
Rm9uY3Rpb24=
Caractéristiques techniques
Ports de communication | USB x 3 - HDMI - Ethernet x2 - RS232 |
---|---|
Protocoles de communication | Modbus TCP (client) - FTP(S) data export - HTTP(S) data export and web navigation - SMTP(S) email notifications |
Modèle | Ethernet connectivity |
Type | Industrial box PC with embedded energy & power monitoring software |
Mémorisation | CFAST Card 64 GB |
ETIM - Electrical characteristics
Supply voltage DC [V] | 12..12 |
---|---|
Voltage type (supply voltage) | DC |
ETIM - Mechanical characteristics
Rail mounting possible | No |
---|---|
Wall mounting/direct mounting | No |
Front built-in possible | No |
Rack-assembly possible | No |
Width [mm] | 166 |
Height [mm] | 106.6 |
Depth [mm] | 30 |
ETIM - Technical features
Model | Compact |
---|---|
Number of HW-interfaces industrial Ethernet | 2 |
Number of HW-interfaces USB | 3 |
Supporting protocol for TCP/IP | Yes |
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for ASI | No |
Supporting protocol for KNX | No |
Supporting protocol for Modbus | Yes |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for SUCONET | No |
Supporting protocol for LON | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for SERCOS | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for other bus systems | No |
Supporting protocol for DNP3 | No |
Supporting protocol for IEC 60870 | No |
Supporting protocol for IEC 61850 Ethernet | No |
Radio standard Bluetooth | No |
Radio standard WLAN 802.11 | No |
Radio standard GPRS | No |
Radio standard GSM | No |
Radio standard UMTS | No |
Long-Term Evolution (LTE) | No |
IO link master | No |
System accessory | No |
Redundancy | No |
With display | No |
Type of memory | FLASH |
Memory size [kByte] | 80000000 |
Additional program memory possible | Yes |
Suitable for safety functions | Yes |
SIL according to IEC 61508 | None |
Performance level according to EN ISO 13849-1 | None |
Appendant operation agent (Ex ia) | No |
Appendant operation agent (Ex ib) | No |
Explosion safety category for gas | None |
Explosion safety category for dust | None |
Classification
UNSPSC | 39122309 |
---|---|
Classe ETIM | EC000236 |
IGCC | 5343 |
Commerce
Date d'effet | 2016-06-21 |
---|---|
Pays d'origine | TW |
Logistique
GTIN/EAN | 3596032964825 |
---|---|
Code douane | 8517620000 |
Unité de contenu | PC |
Poids brut de l'unité d'emballage | 1.3 |
Longueur de l'unité d'emballage | 0.25 |
Largeur de l'unité d'emballage | 0.195 |
Profondeur de l'unité d'emballage | 0.18 |