UG9pbnRzIGZvcnRz
Caractéristiques techniques
Modèle | TCB 322-30 (3phase CT) |
---|---|
Ouverture | 30x10 - Diam.22 (3x) |
Calibre | 250 |
Courant nominal secondaire | 5 |
ETIM - Electrical characteristics
Rated primary current [A] | 250 |
---|---|
Rated secondary current [A] | 5 |
Rated secondary apparent power [VA] | 2.5 |
Accuracy class | 1 |
Overcurrent limiting factor | FS 5 |
Calibrated | No |
ETIM - Mechanical characteristics
With contact protection | No |
---|---|
Height opening [mm] | 30..30 |
Width opening [mm] | 30..30 |
Opening diameter [mm] | 22 |
Snap mounting | Yes |
With copper rail | Yes |
Secondary connection | Screw connection |
ETIM - Technical features
Model | 3-phase current converter set |
---|---|
Number of primary inputs | 3 |
Classification
UNSPSC | 39121032 |
---|---|
Classe ETIM | EC002048 |
IGCC | 4186 |
Commerce
Date d'effet | 2010-06-02 |
---|---|
Pays d'origine | DE |
Logistique
GTIN/EAN | 3596032009496 |
---|---|
Code douane | 8504318090 |
Unité de contenu | PC |
Poids brut de l'unité d'emballage | 0.64 |
Longueur de l'unité d'emballage | 0.08 |
Largeur de l'unité d'emballage | 0.06 |
Profondeur de l'unité d'emballage | 0.155 |
Normes
Conformité aux normes | IEC |
---|