UG9pbnRzIGZvcnRz
Rm9uY3Rpb24=
Caractéristiques techniques
Type de commande | Manual I-0-II |
---|---|
Nombre de pôles | 4 |
Calibre | 500 |
Type | Manual I-0-II |
Taille du boitier | B5 |
ETIM - Electrical characteristics
Max. rated operation voltage Ue AC [V] | 1000 |
---|---|
Rated operating voltage [V] | 600..1000 |
Rated permanent current Iu [A] | 500 |
Number of poles | 4 |
ETIM - Mechanical characteristics
Suitable for floor mounting | No |
---|---|
Suitable for front mounting 4-hole | No |
Suitable for front mounting centre | No |
Suitable for distribution board installation | No |
Suitable for intermediate mounting | Yes |
Colour control element | Black |
Degree of protection (IP), front side | IP20 |
ETIM - Technical features
Version as main switch | Yes |
---|---|
Version as maintenance-/service switch | Yes |
Version as safety switch | Yes |
Version as emergency stop installation | No |
Version as reversing switch | Yes |
Number of switches | 2 |
Motor drive optional | No |
Motor drive integrated | No |
Voltage release optional | No |
Device construction | Built-in device fixed built-in technique |
Type of control element | Door coupling rotary drive |
Interlockable | Yes |
Type of electrical connection of main circuit | Bolt connection |
Classification
UNSPSC | 39122205 |
---|---|
Classe ETIM | EC000216 |
IGCC | 5177 |
Commerce
Date d'effet | 2011-02-16 |
---|---|
Pays d'origine | FR |
Logistique
GTIN/EAN | 3596032042578 |
---|---|
Code douane | 8536508090 |
Unité de contenu | PC |
Poids brut de l'unité d'emballage | 14.747 |
Longueur de l'unité d'emballage | 0.36 |
Largeur de l'unité d'emballage | 0.465 |
Profondeur de l'unité d'emballage | 0.305 |
Normes
Conformité aux normes | IEC |
---|