UG9pbnRzIGZvcnRz
Rm9uY3Rpb24=
Caractéristiques techniques
Application | Metering |
---|---|
Ports de communication | M-BUS |
Modèle | E46 |
Type | 3PH CT/5A, MID |
ETIM - Electrical characteristics
Nominal current (In) [A] | 3000 |
---|---|
Max. current (Imax) [A] | 3000 |
Nominal voltage (Un) N-L [V] | 184..276 |
Nominal voltage (Un) L-L [V] | 320..480 |
Frequency [Hz] | 50..50 |
Accuracy class | B |
Pole type | Three conductor/four conductor |
Energy type | Effective power and blind power |
Suitable for | Purchase/supply |
Tariff type | Multi-tariff |
Tariff control | External |
Measurement type load profile | No |
Calibrated | Yes |
Pulse output | Electrical |
Pulse rate [Imp/kWh (kvarh)] | 10..10 |
ETIM - Mechanical characteristics
Escapement mechanism | No |
---|---|
Mounting method | DRA (DIN-rail adapter) |
Width in number of modular spacings | 4 |
With lock code | Yes |
Degree of protection (IP) | IP20 |
ETIM - Technical features
Type of meter | Electronic |
---|---|
Model | Measurement transformer |
Approval | Measuring Instruments Directive |
Type of indication | Digital |
Type of interface | M-bus (wired) |
EEC40 signature | No |
Classification
UNSPSC | 41113708 |
---|---|
Classe ETIM | EC001506 |
IGCC | 6341 |
Commerce
Date d'effet | 2012-02-24 |
---|---|
Date d'obsolescence | 2022-12-31 |
Date d'interdiction | 2023-12-31 |
Pays d'origine | FR |
Logistique
GTIN/EAN | 3596032662370 |
---|---|
Code douane | 9028301900 |
Unité de contenu | PC |
Poids brut de l'unité d'emballage | 0.35 |
Longueur de l'unité d'emballage | 0.09 |
Largeur de l'unité d'emballage | 0.105 |
Profondeur de l'unité d'emballage | 0.135 |
Normes
Conformité aux normes | IEC |
---|