UG9pbnRzIGZvcnRz
Rm9uY3Rpb24=
Caractéristiques techniques
Type de commande | Automatic fully programmable |
---|---|
Nombre de pôles | 4 |
Calibre | 500 |
Type | Class PC |
Taille du boitier | B5 |
ETIM - Electrical characteristics
Max. rated operation voltage Ue AC [V] | 1000 |
---|---|
Rated operating voltage [V] | 400..690 |
Rated permanent current Iu [A] | 500 |
Rated permanent current at AC-23, 400 V [A] | 500 |
Rated permanent current at AC-21, 400 V [A] | 500 |
Rated short-time withstand current lcw [kA] | 11 |
Rated operation power at AC-23, 400 V [kW] | 295 |
Switching power at 400 V [kW] | 4000 |
Conditioned rated short-circuit current Iq [kA] | 50 |
Number of poles | 4 |
ETIM - Mechanical characteristics
Suitable for floor mounting | No |
---|---|
Suitable for front mounting 4-hole | No |
Suitable for front mounting centre | No |
Suitable for distribution board installation | No |
Suitable for intermediate mounting | Yes |
Colour control element | Other |
Degree of protection (IP), front side | IP20 |
ETIM - Technical features
Version as main switch | Yes |
---|---|
Version as maintenance-/service switch | Yes |
Version as safety switch | Yes |
Version as emergency stop installation | No |
Version as reversing switch | Yes |
Number of switches | 2 |
Number of auxiliary contacts as normally open contact | 3 |
Motor drive optional | No |
Motor drive integrated | Yes |
Voltage release optional | No |
Device construction | Built-in device fixed built-in technique |
Type of control element | Other |
Interlockable | Yes |
Type of electrical connection of main circuit | Bolt connection |
Classification
UNSPSC | 39122205 |
---|---|
Classe ETIM | EC000216 |
IGCC | 5177 |
Commerce
Date d'effet | 2012-06-21 |
---|---|
Pays d'origine | FR |
Longueur du produit | 0.26 |
Largeur du produit | 0.437 |
Profondeur du produit | 0.3205 |
Poids du produit | 18.282 |
Logistique
GTIN/EAN | 3596032776145 |
---|---|
Code douane | 8536508090 |
Unité de contenu | PC |
Poids brut de l'unité d'emballage | 18.282 |
Longueur de l'unité d'emballage | 0.365 |
Largeur de l'unité d'emballage | 0.365 |
Profondeur de l'unité d'emballage | 0.475 |
Normes
Conformité aux normes |
|
---|