UG9pbnRzIGZvcnRz
Rm9uY3Rpb24=
Caractéristiques techniques
Type de commande | Automatic fully programmable |
---|---|
Nombre de pôles | 4 |
Calibre | 2500 |
Type | Class PC |
Taille du boitier | B8 |
ETIM - Electrical characteristics
Max. rated operation voltage Ue AC [V] | 1000 |
---|---|
Rated operating voltage [V] | 400..690 |
Rated permanent current Iu [A] | 2500 |
Rated permanent current at AC-23, 400 V [A] | 1600 |
Rated permanent current at AC-21, 400 V [A] | 2500 |
Rated short-time withstand current lcw [kA] | 50 |
Rated operation power at AC-23, 400 V [kW] | 900 |
Switching power at 400 V [kW] | 12800 |
Number of poles | 4 |
ETIM - Mechanical characteristics
Suitable for floor mounting | No |
---|---|
Suitable for front mounting 4-hole | No |
Suitable for front mounting centre | No |
Suitable for distribution board installation | No |
Suitable for intermediate mounting | Yes |
Colour control element | Other |
Degree of protection (IP), front side | IP20 |
ETIM - Technical features
Version as main switch | Yes |
---|---|
Version as maintenance-/service switch | Yes |
Version as safety switch | Yes |
Version as emergency stop installation | No |
Version as reversing switch | Yes |
Number of switches | 2 |
Number of auxiliary contacts as normally open contact | 3 |
Number of auxiliary contacts as change-over contact | 4 |
Motor drive optional | No |
Motor drive integrated | Yes |
Voltage release optional | No |
Device construction | Built-in device fixed built-in technique |
Type of control element | Other |
Interlockable | Yes |
Type of electrical connection of main circuit | Bolt connection |
Classification
UNSPSC | 39122205 |
---|---|
Classe ETIM | EC000216 |
IGCC | 5177 |
Commerce
Date d'effet | 2012-06-21 |
---|---|
Pays d'origine | FR |
Longueur du produit | 0.258 |
Largeur du produit | 0.716 |
Profondeur du produit | 0.521 |
Poids du produit | 78.7 |
Logistique
GTIN/EAN | 3596032776220 |
---|---|
Code douane | 8536508090 |
Unité de contenu | PC |
Poids brut de l'unité d'emballage | 78.7 |
Longueur de l'unité d'emballage | 0.8 |
Largeur de l'unité d'emballage | 0.6 |
Profondeur de l'unité d'emballage | 0.73 |
Normes
Conformité aux normes |
|
---|